Tuition & Financial Aid
A Degree with Value
A Regis MBA is an invaluable tool that will power your career forward. Our MBA program is backed by 130 years of academic excellence, commitment to the individual student, and values-centered education. Whether you want to maximize your earning power, achieve professional advancement, or realize personal goals, Regis University provides its students with top-rated degrees that lead to a world of career opportunities.
Tuition and Fees
- $75 application fee which is due when applying to Regis University
- Classroom-based MBA Program $740/Credit Hour
- Online MBA Program $825/Credit Hour
Find out how the cost of an MBA degree from Regis University compares to other higher education institutions.
| Institution | Degree | Semester Hours Required | Cost per Semester Hour | Estimated Fees for Program | Estimated Total Program Cost |
|---|
| Regis University | MBA | 30 | $740 | $75 | $22,275 |
| Argosy University | MBA | 36 | $595 | $632 | $22,052 |
| Colorado Christian University | MBA | 39 | $557 | $50 | $21,773 |
| Colorado State University | MBA Evening Fort Collins |
39 | $312 | $2,564 | $13,796 |
| Colorado State University | MBA Executive (Denver) |
40 | $1,248 | All Inclusive | $49,950 |
| Colorado Technical University1,2 | MBA Executive | 29 | $722 | $50 | $20,988 |
| Keller Graduate School of Management of DeVry University | MBA | 48 | $615 | All Inclusive | $29,520 |
| University of Colorado - Colorado Springs |
MBA | 36-51 | $313 | All Inclusive | $11,268-$15,963 |
| University of Colorado - Denver | Professional MBA | 48 | $482 | $1,180 | $24,316 |
| University of Colorado - Denver | Executive MBA | 48 | $1,188 | All Inclusive | $57,000 |
| University of Colorado - Denver1 | Executive MBA in Healthcare Administration | 48 | $938 | All Inclusive | $45,000 |
| University of Denver - Daniels College of Business1 |
MBA Professional | 47 | $1,367 | $1,690 | $65,939 |
| University of Denver - Daniels College of Business1 |
MBA Executive | 40 | $1,627 | $1,690 | $66,770 |
| University of Phoenix 2 | MBA | 39-48 | $465 | $1,487 | $19,622-$25,295 |
| Webster University | MBA | 36-48 | $455 | $100 | $16,480-$21,940 |
1Quarter-hours converted to semester hours.
2Based on 4.5% price increase (UOP-per press release)
| Institution | Degree | Semester Hours Required | Cost per Semester Hour | Estimated Fees for Program | Estimated Total Program Cost |
|---|
| Regis University | MBA | 36 | $825 | $75 | $29,775 |
| American InterContinental University 1,3 | MBA | 48 | $645 | $50 | $31,026 |
| Argosy University | MBA | 36 | $595 | $200 | $21,620 |
| Arizona State University | MBA | 48 | $875 | $65 | $42,065 |
| Capella University1 | MBA | 32 | $908 | $425 | $29,481 |
| Colorado Chrisitian University | MBA | 39 | $557 | $1,961 | $23,684 |
| Colorado Technical University | MBA | 44-84 | $633-$691 | $50 | $20,108-$30,460 |
| Drexel University1 | MBA | 34 | $1,580 | All inclusive | $54,000 |
| Florida Institute of Technology | Professional MBA |
36 | $490 | All inclusive | $17,640 |
| Jones International University | MBA | 36 | $700 | $940 | $26,140 |
| Keller Graduate School of Management of DeVry University | MBA | 48 | $700 | All Inclusive | $33,600 |
| Nova Southeastern University | MBA | 43 | $460 | $200 | $20,000 |
| St. Leo's Univeristy | MBA | 36 | $572 | $35 | $20,627 |
| University of Maryland University College |
MBA | 42 | $694 | $340 | $29,488 |
| University of Phoenix- Online3 |
MBA | 39-54 | $639 | $1,539 | $26,460-$36,045 |
| Walden University1 | MBA | 36 | $720 | $170 | $26,090 |
| Webster University | MBA | 36 | $610 | $50 | $22,010 |
| Western Governors | MBA | 472 | $3612 | $245 | $13245 |
1Quarter-hours converted to semester hours
2Based on 4.5% price increase (UOP-per press release)
3Courses based on "Units" not semester hours
For information about the program or to enroll today, please contact a Regis Enrollment Counselor at 1-800-944-7667.